1 | SHARUM BIN YUSOFF | Physical Oceanography of Coastal waters off West Penang Island | BERITA PERIKANAN | |  |
2 | SUBHASSU | Microsatellite Marker Identification Using Genome Screening and Specific Cross Amplified Markers in Fish Species Annual Conference of the Malaysian Society for biochemistry and Molecular Biology | BERITA PERIKANAN | |  |
3 | SUBHASSU | Study of possible subpeccies of Tor sp. in Malaysia using molecular markers2007 | BERITA PERIKANAN | |  |
4 | sufian | | | |  |
5 | SUFIAN BIN MUSTAFA | Study on Growth Performance of Hybrid Grouper (Epinephelus fuscoguttatus x E. lanceolatus) and Pure Strain Tiger Grouper (E. fuscoguttatus) at Nursery Stages | INTERNATIONAL FISHERIES SYMPOSIUM | |  |
6 | SAMSUDIN BIN BASIR | Kajian Awal Keatas Bubu Sotong di Perairan Kedah dan Perlis | PROCEEDING DEPARTMENT OF FISHERIES | 1990 |  |
7 | SUHAIRI BIN ALIMON | Sikap Positif Bawa Kejayaan | BERITA PERIKANAN | 1995 |  |
8 | SABERI MAWI | Bantuan Teknikal Untuk Pembiakan Baung | BERITA PERIKANAN | 1995 |  |
9 | SUHAIRI BIN ALIMON | Pemindahan Teknologi Udang Mudah dan Menguntungkan | BERITA PERIKANAN | 1996 |  |
10 | SUBRAMANIAM | Siakap Merah Jaya di Ternak Dalam Kolam Air Payau | BERITA PERIKANAN | 1997 |  |
11 | SUHAIRI BIN ALIMON | Hasil Moina Dengan Air Ternakan Ikan Keli | BERITA PERIKANAN | 1997 |  |
12 | SALLEHUDIN JAMON | Sea Cucumber Survey of Pulau Pangkor and Pulau Sembilan | FRI NEWSLETTER | 1998 |  |
13 | SALLEHUDIN JAMON | Kajian Kitar Pembiakan Timun Laut Stichopus Chloronotus (Brandt, 1835) di Perairan Pulau Payar, Kedah Darul Aman | BUKU PERIKANAN | 1998 |  |
14 | SAMSUDIN BIN BASIR | Changes of Chemical Indicator In The Mitre Squid | FRI NEWSLETTERS | 1998 |  |
15 | SITI NORITA BINTI MOHAMAD | Katalog Tumbuhan Akuatik | BUKU PERIKANAN | 1998 |  |
16 | SUFIAN BIN MUSTAFA | Serangan Cryptocaryon irritans | BERITA PERIKANAN | 1998 |  |
17 | SALLEHUDIN JAMON | Timun Laut Haiwan Perubatan Yang Semakin Pupus | BERITA PERIKANAN | 1999 |  |
18 | SALLEHUDIN JAMON | Assessment on the kinship of Dugong (Dugong Dugon) by RAPD Analysis | FRI NEWSLETTER | 1999 |  |
19 | SHARUM BIN YUSOFF | Abundance and Distribution of Demersal Fish Resources in the Northern Part of the Straits of Malacca | PROCEEDING OF INTERNATIONAL CONFERENCE ON THE STRAITS OF MALACCA | 1999 |  |
20 | SHARUM BIN YUSOFF | Fisheries and Exploitation Status of the Marine Resources in the Straits of Malacca | PROCEEDINGS OF THE INTERNATIONAL CONFERENCE ON THE STRAITS OF MALACCA | 1999 |  |
21 | SUBRAMANIAM | Palong Tingkatkan Pengeluaran Benih Siakap | BERITA PERIKANAN | 1999 |  |
22 | SUBRAMANIAM | Teknologi Terkini Ternakan Udang Sistem Kolam Beralas Plastik | BERITA PERIKANAN | 1999 |  |
23 | SUFIAN BIN MUSTAFA | Acute Toxicity and pathological Changes in Gills of Ephinephelus coiodes Juveniles to Formalin | FRI NEWSLETTER | 1999 |  |
24 | SUFIAN BIN MUSTAFA | Bagaimana Mengenalpasti Ikan Berpenyakit | BERITA PERIKANAN | 1999 |  |
25 | SUFIAN BIN MUSTAFA | Fry Production and Larva-rearing Technology for Trachinotus | FRI NEWSLETTER | 1999 |  |
26 | SABERI MAWI | Pengeluran Benih Haruan Guna Kaedah Hormon Ovaprim | BERITA PERIKANAN | 1999 |  |
27 | SALLEHUDIN JAMON | Detection of Chemical Compounds that Couse Off- Flavour in Pond Cultured Seabass (Lates Calcarifer) | BERITA PERIKANAN | 2000 |  |
28 | SALLEHUDIN JAMON | Reproductive Cycle of The Sea Cucumber Stichopus Chloronotus (Brandt 1835) at Pulau Payar, Kedah, Peninsular Malaysia | JOURNAL MALAYSIAN FISHERIES JOURNAL | 2000 |  |
29 | SALLEHUDIN JAMON | Reproductive Cycle of Stichopus chloronotus (Brandt, 1835) | DEPARTMENT OF FISHERIES | 2000 |  |
30 | SALLEHUDIN JAMON | Detection of Polymorphsm in Magrove Snapper (Lutjanus argentimaculatus) Using Random Amplified polymorphic DNA (RAPD) Technique | FRI NEWSLETTER | 2000 |  |
31 | SALLEHUDIN JAMON | A Comparative Study of the Primary productivity in the Coastal Waters off West Penang Island | FRI NEWSLETTER | 2000 |  |
32 | SALLEHUDIN JAMON | Produk Baru Timun Laut | BERITA PERIKANAN | 2000 |  |
33 | SALLEHUDIN JAMON | Genetic Variablity in the John's Snapper, Lutjanus johni as Revealed by Random Amplified Polymorphic DNA (RAPD) Fingerprinting | JOURNAL MALAYSIAN FISHERIES JOURNAL | 2000 |  |
34 | SAMSUDIN BIN BASIR | Distribution, Abundance and Population Biology of the Cephalopods in the Straits of Malacca: Analysis on the Research Cruise Data | JOURNAL MALAYSIAN FISHERIES JOURNAL | 2000 |  |
35 | SHARUM BIN YUSOFF | Kelongs in Johore Waters | FRI NEWSLETTERS | 2000 |  |
36 | SUFIAN BIN MUSTAFA | Early Development of Golden-Stripped Snapper Lutjanus erythropterus Larvae and Juneniles | FRI NEWSLETTERS | 2000 |  |
37 | SALLEHUDIN JAMON | A Comparative Study of the Primary Productivity in the Coastal Waters of Developing Areas in the South -West Penang Island | DEPARTMENT OF FISHERIES | 2001 |  |
38 | SALLEHUDIN JAMON | Recirculating Aquaculture Tank: Management of Recirculating System | FRI NEWSLETTER | 2001 |  |
39 | SALLEHUDIN JAMON | Impact of Bottom Dredging of Deepwater Cockle Harvesting Gear in Kuala Selangor Inshore Water | FRI NEWSLETTER | 2001 |  |
40 | SAMSUDIN BIN BASIR | Mengenali Sotong Laut Dalam | BERITA PERIKANAN | 2001 |  |
41 | SHARUM BIN YUSOFF | Water Quality of Penang Coastal Waters | DEPARTMENT OF FISHERIES | 2001 |  |
42 | SHARUM BIN YUSOFF | Bathymetric Studies of Penang Coastal Waters | DEPARTMENT OF FISHERIES | 2001 |  |
43 | SUBRAMANIAM | Mariculture and Brackishwater Aquaculture in Malaysia Issues and Policies for Responsible Fisheries. Kuala Lumpur. Jabatan Perikanan Malaysia | PERSIDANGAN KEBANGSAAN PERIKANAN MAPAN DAN KESELAMATAN DI ALAF BARU: IKAN UNTUK SEMUA | 2001 |  |
44 | SUBRAMANIAM | The Marine Catfish (Family Plotosidae), Potential Candidate for Aquaculture? | FRI NEWSLETTER | 2001 |  |
45 | SITI NORITA BINTI MOHAMAD | Evaluation Fermented Palm kernel Cake (P.C.K)with Aspergillus niger as Dietry Ingredient in Practical Diet on Growth Permormance and Body Composition of Red Tilapia | DEPARTMENT OF FISHERIES | 2002 |  |
46 | SITI NORITA BINTI MOHAMAD | Effect of Using Raw Kernal Cake (P.C.K)as a Feed Ingrediant in Fish Diet to Red Tilapia | DEPARTMENT OF FISHERIES | 2002 |  |
47 | SITI NORITA BINTI MOHAMAD | Effect of Substituting Wheat Bran with Raw and Pre-treated Palm Kernel Cake(P.C.K) | DEPARTMENT OF FISHERIES | 2002 |  |
48 | SUHAIRI BIN ALIMON | Tilapia Bermutu Tinggi Melalui Teknologi Pembenihan Dalam Tangki | BERITA PERIKANAN | 2002 |  |
49 | SUHAIRI BIN ALIMON | Effect of Phosphate on the Growth Performance of Red Tilapia (Oreochromis sp)in Pond | DEPARTMENT OF FISHERIES | 2002 |  |
50 | SALLEHUDIN JAMON | A Preliminary Study on Two Designs of Two -Boat Seins Net ("Pukat Kenka") in Kuala Kurau Waters | FRI NEWSLETTERS | 2003 |  |
51 | SAMSUDIN BIN BASIR | Population Study of Yellowfin, Bigeye and Skipjack Tuna in Sabah Waters | FRI NEWSLETTERS | 2003 |  |
52 | SUBHASSU | A Study on the Population Genetic Structure of Betta sp, using RAPD and LPRAPD Markers | FRI NEWSLETTERS | 2003 |  |
53 | SALLEHUDIN JAMON | Diet Composition of The Groupher Epinephelus sexfasciatus Off Kedah Waters | JOURNAL MALAYSIAN FISHERIES JOURNAL | 2004 |  |
54 | SALLEHUDIN JAMON | Distribution and Abundance in Fisheries in Coastal Waters off the East Coast of Johor During the Pre-and Post Northeast Monsoon | MFRDMD | 2004 |  |
55 | SALLEHUDIN JAMON | Feeding Habits of Five Selected Demersal Fish Species in the Coastal Waters off East Johor | MFRDMD | 2004 |  |
56 | SAMSUDIN BIN BASIR | Carpet Clam (Paphia undulata) Dredging and its Impact on Banthos Communities and Fish Larvea in Kedah Waters | MFRDMD | 2004 |  |
57 | SAMSUDIN BIN BASIR | Diet Composition of The Groupher Epinephelus sexfasciatus Off Kedah Waters | JOURNAL MALAYSIAN FISHERIES JOURNAL | 2004 |  |
58 | SAMSUDIN BIN BASIR | Tuna Fisheries Statistics. Tropical Tuna in the IOTC Area of Competence. Coastal and High Landings | DEPARTMENT OF FISHERIES | 2004 |  |
59 | SHARUM BIN YUSOFF | Fishing Gears and Methods in Pahang River | MFRDMD | 2004 |  |
60 | SITI NORITA BINTI MOHAMAD | Khasiat Ikan Linang | BERITA PERIKANAN | 2004 |  |
61 | SITI NORITA BINTI MOHAMAD | Kepentingan Protein dan Asid Amino Kepada Ikan | BERITA PERIKANAN | 2004 |  |
62 | SUBRAMANIAM | Pembangunan Bioteknologi Dalam Industri Akukultur di Malaysia | BERITA PERIKANAN | 2004 |  |
63 | SALLEHUDIN JAMON | Occurance of Phyllosoma Larvae off Sungai Musuh, Pengerang , Johor | FRI NEWSLETTERS | 2005 |  |
64 | SALLEHUDIN JAMON | Growth of Siakap (Lates calcarifer) on Different Commercials Diets Culture in Cage | JOURNAL MALAYSIAN FISHERIES JOURNAL | 2005 |  |
65 | SALLEHUDIN JAMON | Feeding Habits of Five Selected Demersal Fish Species in Coastal Waters Off East Johore | JOURNAL MALAYSIAN FISHERIES JOURNAL | 2005 |  |
66 | SAMSUDIN BIN BASIR | Changes in Abundance and Diversityof Seleted Macrobenthic Species in the Carpet Clam Grounds in Kedah Waters | SEMINAR ON IMPACTS OF TSUNAMI ON FISHERIES AND COASTAL AREAS | 2005 |  |
67 | SAMSUDIN BIN BASIR | Changes in Species Composition and Catch Rates of Cephalopod and Crustaceans in Kedah waters Before and After the Tsunami | SEMINAR ON IMPACTS OF TSUNAMI ON FISHERIES AND COASTAL AREAS | 2005 |  |
68 | SAMSUDIN BIN BASIR | Impact of carpet clam (paphia undulata) dredging on Costal marine ecosystem : Macrobenthic Study | FRI NEWSLETTER | 2005 |  |
69 | SHARUM BIN YUSOFF | Changes in Demersal Fish Resources in the Coastal Waters of Soutwest Penang | JOURNAL MALAYSIAN FISHERIES JOURNAL | 2005 |  |
70 | SITI NORITA BINTI MOHAMAD | Fermentation Technology in Fish Based Products | Occurance of Phyllosoma Larvae off Sungai Musuh, Pengerang , Johor FRI NEWSLETTERS | 2005 |  |
71 | SUBHASSU | Current Research Status on Mahseer (Tor sp.) In Malaysia | FRI NEWSLETTER | 2005 |  |
72 | SUBRAMANIAM | Magrove- Friendly Shrimp Culture Project | FRI NEWSLETTERS | 2005 |  |
73 | SAMSUDIN BIN BASIR | Potential Resource and Species Composition of the Commercial Fish in the Untrawlable Areas off Sarawak Coast | DEPARTMENT OF FISHERIES | 2006 |  |
74 | SITI NORITA BINTI MOHAMAD | Application of Response Surface Methodology in Optimizing Concentrations of Palm Kernel Cake, Urea and Yeast in laboratory Culture of Moina | DEPARTMENT OF FISHERIES | 2006 |  |
75 | SITI NORITA BINTI MOHAMAD | Lembaran baru Pusat Penyelidikan Perikanan Air Tawar | BERITA PERIKANAN | 2006 |  |
76 | SITI NORITA BINTI MOHAMAD | A Comparative Evaluation of Growth in Eight Red Tilapia Stocks in Malaysia | DEPARTMENT OF FISHERIES | 2006 |  |
77 | SITI NORITA BINTI MOHAMAD | Production of Mannanase by Aspergillus niger using Palm Kernel Cake Broth as Growth Medium | DEPARTMENT OF FISHERIES | 2006 |  |
78 | SUBHASSU | The Use of Long Primer Random Amplified Polymorhism DNA (RAPD) Markers to Access te Ginetic Diversity of Wild and F1 Freshwater Prawns, Macrobrachium rosenbergii | DEPARTMENT OF FISHERIES | 2006 |  |
79 | SUBHASSU | A Comparative Evaluation of Growth in Eight Red Tilapia Stocks in Malaysia | DEPARTMENT OF FISHERIES | 2006 |  |
80 | SUBHASSU | Polymorphic Microsatellite Markers for Characterizing Seven Stocks of Oreochromis niloticus and One of O.mossambicus (tilapia) in Malaysia | INTERNATIONAL SYMPOSIUM ON THE MAHSEER | 2006 |  |
81 | SUFIAN BIN MUSTAFA | Kesan Saliniti Pada Penetasan, Kemandirian dan Perkembangan Larva Kerapu Harimau (Epinephelus fuscoguttatus) | DEPARTMENT OF FISHERIES | 2006 |  |
82 | SUHAIRI BIN ALIMON | Biotechnology Approch on the Eradication of "Off-Flavour" in Marine Fish Raised In Earthen Pond | DEPARTMENT OF FISHERIES | 2006 |  |
83 | SUHAIRI BIN ALIMON | Tank Breeding System for Tilapia Seed Production | DEPARTMENT OF FISHERIES | 2006 |  |
84 | SUHAIRI BIN ALIMON | Effect of Salinity on the Growth and Survival Rate of White Shrimp, Penaeus merguiensis | DEPARTMENT OF FISHERIES | 2006 |  |
85 | SAADIAH IBRAHIM | Effect of Different Protein Sources on Growth of Tilapia, Oreochromis spp. Culture in Canvas Tanks | DEPARTMENT OF FISHERIES | 2006 |  |
86 | SABERI MAWI | Heavy Metal Concentrations in Water, Sediment and Shrimp from Growth-out Farms in Johore | JOURNAL MALAYSIAN FISHERIES JOURNAL | 2006 |  |
87 | SABERI MAWI | Effect of Salinity on the Growth and Survival Rate of White Shrimp, Penaeus merguiensis | DEPARTMENT OF FISHERIES | 2006 |  |
88 | SALLEHUDIN JAMON | Sea Turtle Information Kit | SEAFDEC/MFRDMD | 2007 |  |
89 | SITI NORITA BINTI MOHAMAD | An Assessment on Red Tilapia stocks in Malaysia using morphometric and Microsatellite markers | THE NASIONAL GENETIC CONGRESS | 2007 |  |
90 | SITI NORITA BINTI MOHAMAD | Selective Breeding of Red Tilapia diallele Cross Experiment and Molecular Markers | BIOLOGY COLLOQIUM | 2007 |  |
91 | SUBHASSU | An Assessment on Red Tilapia stocks in Malaysia using morphometric and Microsatellite markers | THE NASIONAL GENETIC CONGRESS | 2007 |  |
92 | SUBHASSU | Molecular Characterization on the hatchery Bred and Wild stocks of Malaysian Giant Freswater Prawns, M. rosenbergii | ASIAN FISHERIES FORUM INTERNATIONAL SEMINAR | 2007 |  |
93 | SUBHASSU | A Population Genetics Study on the Malaysian Freashwater Prawn, macrobrachium rocenbergii, populations using Cross Amplified Microsatellite Primers | NATIONAL GENETICS CONGRESS | 2007 |  |
94 | SUBHASSU | Selective Breeding of Red Tilapia diallele Cross Experiment and Molecular Markers | BIOLOGY COLLOQIUM | 2007 |  |
95 | SUBHASSU | Conservation Intiativeson Prabarbus jullieni in Penisular Malaysia | ASIAN FISHERIES FORUM INTERNATIONAL SEMINAR | 2007 |  |
96 | SUBHASSU | Assessing Genetic Variability Among Wild Populations of Malaysian Giant Freshwater Prawns, Macrobrachium rosenbergii Using Molecular Markers | JOURNAL MALAYSIAN FISHERIES JOURNAL | 2007 |  |
97 | SUBHASSU | Isolation of Microsatelite Sequences from Tor tambroides, of clones SKVJ1-1-17 | NCBI | 2007 |  |
98 | SUBHASSU | The Use of Locus Specific Microsatellite Markers for Detecting Genetic Variation in Hatchery bred Probarbus jullieni in Penisular Malaysia | BIOLOGY COLLOQIUM | 2007 |  |
99 | SUBHASSU | Kepelbagaian Genetik Temoleh | DEPARTMENT OF FISHERIES | 2007 |  |
100 | SUBHASSU | Aplikasi Bioteknologi dan Genatik Dalam Pembiakbaikan Udang Galah | BERITA PERIKANAN | 2007 |  |
101 | SALLEHUDIN JAMON | Tuna Survey in Sabah and Sarawak Waters | FRI NEWSLETTERS | 2008 |  |
102 | SAMSUDIN BIN BASIR | Tuna Survey in Sabah and Sarawak Waters | FRI NEWSLETTERS | 2008 |  |
103 | SITI NORITA BINTI MOHAMAD | Moina sp. Production Model | NATIONAL FISHERIES SYMPOSIUM | 2008 |  |
104 | SITI NORITA BINTI MOHAMAD | Trial with NutritionallyEnhanced Fermenred Palm Kernel Cake on Growth of Tilapia | POSTER NATIONAL FISHERIES SYMPOSIUM | 2008 |  |
105 | SUBHASSU | Novel microsatellites of freshwater, Macrobrachium rosenbergii cross-amplified across nine prawns species | JOURNAL OF BIOTECHNOLOGY | 2008 |  |
106 | SUBHASSU | Phylogenetic Analysis of Selected Water Freshwater Fishes from Pahang River using Cytochrome B Markers | NATIONAL FISHERIES SYMPOSIUM | 2008 |  |
107 | SUBHASSU | Ecology, Genetic and Conservation Status on the Endangered Probarbus jullieni, inferred by Ecological Data and Molecular Markers | 5th WORLD FISHERIES CONGRESS | 2008 |  |
108 | SUBHASSU | Stock Enhancement of Macrobrachium rosenbergii in Pengkalan Sg. Timun, Rembau. A Case Study | NATIONAL FISHERIES SYMPOSIUM | 2008 |  |
109 | SUBRAMANIAM | Success Story- Commercial Production of SPF Penaeus monodon Brood Stock in Malaysia | SEAFDEC/MFRDMD | 2008 |  |
110 | SUFIAN BIN MUSTAFA | The Effectiveness of local RAS in Nursing Tiger Grouper (ephinephelus fuscoguttatus) at High Stocking Density | POSTER NATIONAL FISHERIES SYMPOSIUM | 2008 |  |
111 | SAADIAH IBRAHIM | Replacement of Fishmeal in Cobia (Rachycentron canadum) diets with poultry by Product Meal | NATIONAL FISHERIES SYMPOSIUM | 2008 |  |
112 | SAADIAH IBRAHIM | Mengenali Ikan Aruan Tasik | BERITA PERIKANAN | 2008 |  |
113 | SABERI MAWI | Mangrove -Friendly Shrimp Culture System | NATIONAL FISHERIES SYMPOSIUM | 2008 |  |
114 | SABERI MAWI | Result on Application of Effective Microbes (EM) in Black Tiger Shrimp Culture Operation | NATIONAL FISHERIES SYMPOSIUM | 2008 |  |
115 | SALLEHUDIN JAMON | Acoustic and Pelagic Fish Resource. Survey on the West Coast of Penisular Malaysia In West Coast Penisular Malaysia- Acoustic, Fishery Pceanography and Bottom Substrate Surveys | DEPARTMENT OF FISHERIES | 2009 |  |
116 | SALLEHUDIN JAMON | Laporan Survei Tuna Laut China Selatan | DEPARTMENT OF FISHERIES | 2009 |  |
117 | SALLEHUDIN JAMON | Deep Sea Resources Research and Survey in Malaysia Water Area. Regional Workshop on Standard Operation procedure and Development/Improvementof Sampling Gears for the Deep Sea Resources Exploration | ORAL PRESENTATION SAMUT PRAKAN THAILAND | 2009 |  |
118 | SAMSUDIN BIN BASIR | Laporan Survei Tuna Laut China Selatan | DEPARTMENT OF FISHERIES | 2009 |  |
119 | SAMSUDIN BIN BASIR | Acoustic and Pelagic Fish Resource. Survey on the West Coast of Penisular Malaysia In West Coast Penisular Malaysia- Acoustic, Fishery Pceanography and Bottom Substrate Surveys | DEPARTMENT OF FISHERIES | 2009 |  |
120 | SHARUM BIN YUSOFF | Laporan Survei Tuna Laut China Selatan | DEPARTMENT OF FISHERIES | 2009 |  |
121 | SITI NORITA BINTI MOHAMAD | Exotoxins of Staphylocuccus aureus Isolated from Diseased Tilapia | ORAL PRESENTATION ASIAN PACIFIC AQUACULTURE CONFERENCE | 2009 |  |
122 | SITI NORITA BINTI MOHAMAD | Replacement of Fishmeal with Treated Fish Waste in Fish Feed | ORAL PRESENTATION ASIAN PACIFIC AQUACULTURE CONFERENCE | 2009 |  |
123 | SUBHASSU | The Use of Locus Specific Microsatellite Markers for Detecting Genetic Variation in Hatchery bred Probarbus jullieni in Penisular Malaysia | BIOTECHNOLOGY | 2009 |  |
124 | SUBHASSU | DNA Barcoding of Selected Aquarium Plants, Anubias sp. Using Chloroplas Marker | POSTER 18th SCIENCTIFIC MEETING "REFLECTING 25 YEARS OF MOLECULAR BIOLOGY AND BIOTECHNOLOGY IN MALAYSIA | 2009 |  |
125 | SUBHASSU | Histopathological detection of Macrobrachium Rosenbergii Nodavirus in Giant Freshwater Prawn, Macrobrachium Rosenbergii, in Malaysia | DEPARMENT OF BIOLOGY, UPM | 2009 |  |
126 | SUBHASSU | Isolation of Dinucleotide Microsatellite markers in Commercially Threatened Malaysian Mahseer, Tor Tambroides | JOURNAL JOURNAL OF GENATICS | 2009 |  |
127 | SUBHASSU | Genetics of Freshwater Prawns , Macrobrachium rosenbergii. A Candidate Species for Aquaculture in Malaysia | POSTER ISGA BANGKOK | 2009 |  |
128 | SUBHASSU | Screening of Infectious Hypedermal and Haematopoietic Necrosis Virus (IHHNV) Infection in Wild Berried Freshwater | POSTER ASIAN PACIFIC CONFERENCE | 2009 |  |
129 | SUBHASSU | Detection of Nodaavirus associated with White Tail Diaseases in Macrobrachium rosenbergii by RT-PCR and Histopathological Method in Malaysia | POSTER ASIAN PACIFIC AQUACULTURE CONFERENCE | 2009 |  |
130 | SAADIAH IBRAHIM | Delivering Sustainable Solution for the Aquafeed Industry | ORAL PRESENTATION ASIAN AQUAFEED CONFERENCE | 2009 |  |
131 | SALLEHUDIN JAMON | Alat- Alat Menangkap Ikan Tradisional di Negeri Johor | BUKU PERIKANAN | 2010 |  |
132 | SAMSUDIN BIN BASIR | Alat- Alat Menangkap Ikan Tradisional di Negeri Johor | BUKU PERIKANAN | 2010 |  |
133 | SUBRAMANIAM | Penternakna Ikan di Sg. Johor-Projek Flagship Kementerian Pertanian | BERITA PERIKANAN | 2010 |  |
134 | SAADIAH IBRAHIM | Effect of Setting Tie on the Physical Properties of Restructured Fish Products from Oreochomis niloticus and Channa striatus | JOURNAL MALAYSIAN FISHERIS JOURNAL | 2010 |  |
135 | SALLEHUDIN JAMON | Determination of Primary and Secondary Factors for Site Selection Cokcle Culture Anadaraat Lekir Bay Perak | UMT INTERNATIONAL FISHERIES CONFERENCE | 2011 |  |
136 | SUBHASSU | Detection and genetic profilling of infectious hypodermal and hematopoitic necrosis virus (IHHNV) infectious in wild berried freshwater prawn, Macrobrachium rosenbergii collected for hatchery production | MOLECULAR BIOLOGY REPORTS | 2011 |  |
137 | SUBHASSU | A preliminary survey of parasitic and IHHNV infection in giant freshwater prawn M. rosenbergii isolated from Rejang River at Kuching, Sarawak | JOURNAL JOURNAL TROPICAL BIOMEDICINE | 2011 |  |
138 | SUFIAN BIN MUSTAFA | FRI Tanjong Demong Berjaya Hasilkan Kerapu Hibrid | BERITA PERIKANAN | 2011 |  |
139 | SUHAIRI BIN ALIMON | Matiks-GP: A Recirculating Aquaculture System Moduler for Marine Fish | FRI NEWSLETTERS | 2011 |  |
140 | SABERI MAWI | Pengalaman Dan Prospek Ternakan Udang Harimau Secara Organik Di Malysia | SEMINAR AKUAKULTUR ORGANIK | 2011 |  |
141 | SABERI MAWI | Some Results on Genetic Improvement Program of Giant Fresh Water Prawn Macrobrachium rosenbergii INTERNATIONAL FISHERIES SYMPOSIUM | INTERNATIONAL FISHERIES SYMPOSIUM | 2011 |  |
142 | SABERI MAWI | Broodstock Development Program of Black Tiger Shrimp at FRI, Department of Fisheries | INTERNATIONAL FISHERIES SYMPOSIUM | 2011 |  |
143 | SAMSUDIN BIN BASIR | A Preliminary Study of Population Structure of Kawakawa, Euthynnus Affinis in Strait of Malacca | THE SECOND WORKING PARTY ON NERITIC TUNAS (WPNT02) | 2012 |  |
144 | SITI NORITA BINTI MOHAMAD | Makanan Hidup Untuk Ikan | BUKU PERIKANAN | 2012 |  |
145 | SITI NORITA BINTI MOHAMAD | Supplementation on the Growth and Apparent Digestibility of Red Tilapia Fed Formulated Diets Containing Palm Kernel Cake | POSTGRADUATE RESEARCH COLLOQIUM 2013 | 2013 |  |
146 | SITI NORITA BINTI MOHAMAD | Developing A Genetically Improved Strain of Red Tilapia (Oreochromis sp) For Aquaculture in Malaysia | FRI NEWSLETTER | 2013 |  |
147 | SUFIAN BIN MUSTAFA | Production of F2 Hybrid Grouper (Epinephelus Fuscoguttatus x E. Lanceolatus): An opportunity for Marine finfish aquaculture industry | FRI NEWSLETTER | 2013 |  |
148 | SUHAIRI BIN ALIMON | Breeding and Nursery Technology for seabass (Lates calcarifer) in Brackishwater | FRI NEWSLETTER | 2013 |  |
149 | SAADIAH IBRAHIM | Debudu Lebih Mesra Pengguna | BERITA PERIKANAN | 2013 |  |
150 | SABERI MAWI | Preliminary Study of lobster Culture in Cages | FRI NEWSLETTER | 2013 |  |
151 | SALLEHUDIN JAMON | Study on Resources and Biology of Oceanic Tuna in Semporna Sabah | FISHERIES RESEARCH CONVENTION 2014 | 2014 |  |
152 | SAMSUDIN BIN BASIR | Study on Resources and Biology of Oceanic Tuna in Semporna Sabah | FISHERIES RESEARCH CONVENTION 2014 | 2014 |  |
153 | SITI HAWA BINTI MOHAMAD ALI | Aquatic Animal Health Program & The Management Strategy in Malaysia Aquaculture Annual Genaral Meeting (AGM13) Naca member countries, co-opted member | HCMC, VIETNAM | 2014 |  |
154 | SITI HAWA BINTI MOHAMAD ALI | Motile Aeromonas Septicemia(MAS) Infection in Pangasius sp. Its Pathogenicity and Acceptability of Plant Extract as Potential Treatment. | BUKU ABSTRACT DAA 9, HO CHI MINH CITY, VIETNAM | 2014 |  |
155 | SITI HAWA BINTI MOHAMAD ALI | Comparison Of Histopathological Changes Between Naturally Infected And Induced CCV In Pangasius Hypophthalmus In Penisular Malaysia | WORLD AQUACULTURE ADELAIDE 2014 | 2014 |  |
156 | SITI NORITA BINTI MOHAMAD | Growth Performenace, Carcass Composition And Sensory Evaluation Of African Catfish Fed With Fermented Palant Igrediants Without Fishmeal | FISHERIES RESEARCH CONVENTION 2014 | 2014 |  |
157 | SITI NORITA BINTI MOHAMAD | Growth Performance and Morphology Comparison Of Genetically Improved Red Tilapia With Farmer's Stock | FISHERIES RESEARCH CONVENTION 2014 | 2014 |  |
158 | SUFIAN BIN MUSTAFA | Effect Of Different Salinity On Larvae Rearing Of Tiger Grouper (Epinephelus fuscoguttatus) | FISHERIES RESEARCH CONVENTION 2014 | 2014 |  |
159 | SUFIAN BIN MUSTAFA | Hybrid Grouper Offer Performance Advantage for Marine Hatchery Farmers | FRI NEWSLETTER | 2014 |  |
160 | SAADIAH IBRAHIM | Preliminary study on effect of polychete on fatty acid aracidonic in Giant Grouper (Epinephelus Lanceolatus) | FISHERIES RESEARCH CONVENTION 2014 | 2014 |  |
161 | SAADIAH IBRAHIM | Development of Vibrio And WSSV-Free Maturation Feed Formulation For Tiger Shrimp, Penaeus monodon, SPF Broodstock | FISHERIES RESEARCH CONVENTION 2014 | 2014 |  |
162 | SAADIAH IBRAHIM | Nutritional, Physical And Sensory Evaluation of African Catfish (Clarias sp)Fed With Three Different Diets, From A Sharia (Islamic Law) Perspective | FISHERIES RESEARCH CONVENTION 2014 | 2014 |  |
163 | SAADIAH IBRAHIM | Proximate composition and Fat deposition in African catfish, Clarias sp. Fed with three different diets | FISHERIES RESEARCH CONVENTION 2014 | 2014 |  |
164 | SABERI MAWI | The Effects of Environmental-Friendly Culture System on Growth and Production of Black Tiger Shrimp, Penaeus monodon | JOURNAL MALAYSIAN FISHERIES JOURNAL | 2014 |  |
165 | Siti Norita Binti Mohamad | Pembangunan Baka Tilapia FRIGL
| Laporan Tahunan 2014 | 2015 |  |
166 | Siti Zahrah Binti Abdullah | Makanan Berubat Alternatif untuk Diet Ikan Kelah (Tor sp.) bagi Meningkatkan Tumbesaran dan Daya Tahan Terhadap Penyakit | Laporan Tahunan 2014 | 2015 |  |
167 | Sharum Bin Yusof | Kajian MAED (Malaysian Acetes Efficiency Device / Peranti Penyisihan Udang Baring)
| Laporan Tahunan 2014 | 2015 |  |
168 | Sallehudin Bin Jamon | Sumber dan Biologi Tuna Tropika di Perairan Sulu dan Sulawesi | Laporan Tahunan 2014 | 2015 |  |
